mythology; BC; Egypt; century BC; Greek mythology; Ancient Egypt; mythology Category; mythology stubs Category; BC Decades; Norse mythology;
| Most typical form | Probability | |
Most typical form | Probability | |
Most typical form | Probability | |
| NOUNS |
mythology | 0.023467 |  | BC | 0.020548 |  | Egypt | 0.018777 |  |
| God | 0.014112 |  | King | 0.010409 |  | goddess | 0.0093292 |  |
| myth | 0.0077935 |  | son | 0.0050605 |  | legend | 0.0050572 |  |
| name | 0.0049759 |  | deities | 0.0048267 |  | Athens | 0.0044005 |  |
| Greece | 0.0042313 |  | Greeks | 0.0041352 |  | Dynasty | 0.0040605 |  |
| Zeus | 0.0038665 |  | Pharaoh | 0.0038565 |  | Alexander | 0.0036426 |  |
| BCE | 0.0034718 |  | Temple | 0.0033972 |  | II | 0.0033242 |  |
| fr | 0.0030605 |  | Athenian | 0.0028549 |  | Nile | 0.0028018 |  |
| Sparta | 0.0027803 |  | Egyptians | 0.0026542 |  | Ptolemy | 0.0025846 |  |
| Apollo | 0.0024287 |  | Babylon | 0.0022894 |  | Assyria | 0.0021998 |  |
| Asia | 0.0020721 |  | Macedon | 0.0020556 |  | Achilles | 0.0019859 |  |
| city | 0.0019809 |  | Alexandria | 0.0019162 |  | Thebes | 0.0019129 |  |
| es | 0.0018433 |  | mother | 0.0018416 |  | War | 0.0018383 |  |
| pl | 0.0018217 |  | Athena | 0.0018018 |  | Herodotus | 0.0017819 |  |
| father | 0.0017388 |  | daughter | 0.0016808 |  | Homer | 0.0016592 |  |
| nl | 0.0016327 |  | Troy | 0.0015796 |  | Demetrius | 0.0015746 |  |
| Isis | 0.001573 |  | n | 0.0015614 |  | Persia | 0.001558 |  |
| Spartan | 0.0015415 |  | Darius | 0.0015315 |  | Heracles | 0.0014602 |  |
| ruler | 0.0014602 |  | inscription | 0.0014552 |  | Sea | 0.0014204 |  |
| Odysseus | 0.001364 |  | Poseidon | 0.0013491 |  |
| VERBS |
related | 0.0046658 |  | See | 0.0020174 |  | According | 0.0019212 |  |
| worship | 0.0015779 |  | known | 0.0013541 |  | associated | 0.0012844 |  |
| ADJECTIVES |
Greek | 0.028201 |  | ancient | 0.018654 |  | Egyptian | 0.0085249 |  |
| Roman | 0.0036128 |  | Great | 0.0027836 |  | Persian | 0.0026492 |  |
| Trojan | 0.002432 |  | mythological | 0.0024254 |  | classical | 0.0020506 |  |
| Sumerian | 0.0014801 |  | Assyrian | 0.0014038 |  | Hellenistic | 0.0013275 |  |
| ADVERBS |
probably | 0.0012164 |  | | URLS |
http://category/Thought | 0.0062131 |  | http://category/Science | 0.0051534 |  | wikipedia/Greek_mythology | 0.0050041 |  |
| wikipedia/Egypt | 0.0036625 |  | wikipedia/Mythology | 0.0033026 |  | http://category/Documents | 0.0024917 |  |
| wikipedia/Athens | 0.001757 |  | wikipedia/Zeus | 0.0014983 |  | wikipedia/Ancient_Greece | 0.0013823 |  |
| wikipedia/Alexander_the_Great | 0.0013474 |  | wikipedia/Ancient_Egypt | 0.0013109 |  | http://category/Knowledge | 0.0012363 |  |
| wikipedia/images/Ddraig.png | 0.0012313 |  | wikipedia/Greece | 0.0012247 |  | wikipedia/Greek_language | 0.0011799 |  |
| wikipedia/Category:European_mythology_stubs | 0.0011169 |  | wikipedia/Assyria | 0.0011086 |  | http://category/Nature | 0.0010721 |  |
| wikipedia/Pharaoh | 0.0010721 |  | wikipedia/Homer | 0.0010274 |  | wikipedia/Sparta | 0.0010025 |  |
| wikipedia/Herodotus | 0.00097927 |  |