storm; damage; season; season Category; hurricane season; Pacific Ocean; hurricane season Category; Atlantic hurricane season; Atlantic hurricane season Category; rainy season;
Most typical form | Probability | |
Most typical form | Probability | |
Most typical form | Probability | |
NOUNS |
Hurricane | 0.0382 |  | storm | 0.035884 |  | season | 0.014247 |  |
damage | 0.01052 |  | wind | 0.0099974 |  | cyclone | 0.0093954 |  |
weather | 0.0087484 |  | Tornado | 0.0086559 |  | earthquake | 0.0078433 |  |
Pacific | 0.007652 |  | Typhoon | 0.0069662 |  | disaster | 0.0067384 |  |
Katrina | 0.0059258 |  | September | 0.0056764 |  | depression | 0.0055302 |  |
name | 0.0048681 |  | North | 0.0046015 |  | day | 0.0043758 |  |
meteorology | 0.0041995 |  | flood | 0.003948 |  | center | 0.0039308 |  |
area | 0.0038212 |  | Ocean | 0.0036771 |  | August | 0.0036148 |  |
tsunami | 0.0035847 |  | coast | 0.0033568 |  | people | 0.0031999 |  |
death | 0.0029828 |  | UTC | 0.0027463 |  | List | 0.0026861 |  |
miles | 0.0026839 |  | rain | 0.0026066 |  | flooding | 0.0025528 |  |
strength | 0.0023937 |  | Island | 0.0023701 |  | South | 0.0023443 |  |
East | 0.00234 |  | Gulf | 0.0022927 |  | wave | 0.0022927 |  |
October | 0.0022733 |  | 5 | 0.002168 |  | 3 | 0.0021422 |  |
landfall | 0.0021121 |  | Mexico | 0.0020347 |  | Rita | 0.0020025 |  |
system | 0.0019143 |  | mph | 0.001867 |  | Sea | 0.0018584 |  |
pressure | 0.0018305 |  | 4 | 0.0018284 |  | West | 0.0018241 |  |
warning | 0.0017746 |  | Florida | 0.0017252 |  | water | 0.0017123 |  |
June | 0.0016392 |  |
VERBS |
caused | 0.007523 |  | formed | 0.0056785 |  | moved | 0.0050917 |  |
hit | 0.0048466 |  | became | 0.0047455 |  | reached | 0.0041737 |  |
made | 0.0028796 |  | See | 0.0028323 |  | dissipated | 0.0026839 |  |
reported | 0.0025141 |  | killed | 0.0023185 |  | weakened | 0.002269 |  |
ADJECTIVES |
tropical | 0.02362 |  | Atlantic | 0.009935 |  | total | 0.0023636 |  |
Central | 0.002211 |  | major | 0.0021551 |  | Eastern | 0.0021422 |  |
strong | 0.0021229 |  | Southern | 0.0020605 |  | Western | 0.0020476 |  |
heavy | 0.0018284 |  | unused | 0.0016607 |  | low | 0.0015919 |  |
severe | 0.0014844 |  |
ADVERBS |
most | 0.0018176 |  | when | 0.0016779 |  | later | 0.0015897 |  |
while | 0.0015381 |  |
URLS |
http://category/Life | 0.0039759 |  | http://category/Natural_disasters | 0.0036857 |  | http://category/Science | 0.0026925 |  |
wikipedia/Hurricane_Katrina | 0.0020605 |  | http://category/Mass_media | 0.0017101 |  | wikipedia/meteorology | 0.0013619 |  |
wikipedia/tropical_cyclone | 0.001321 |  | wikipedia/Pacific_Ocean | 0.0010201 |  | wikipedia/hurricane | 0.00098136 |  |
wikipedia/2005 | 0.00095556 |  | wikipedia/Saffir-Simpson_Hurricane_Scale | 0.00094266 |  | wikipedia/UTC | 0.00085237 |  |
wikipedia/earthquake | 0.00078143 |  | wikipedia/climatology | 0.00074058 |  | wikipedia/tornado | 0.00073843 |  |
wikipedia/Category:Climatology_-_Meteorology_stubs | 0.00073199 |  |