Alexander; figure; figure skater; Alexander Hamilton; Alexander Alexander; stubs Alexander; political figure; essay by Alexander Hamilton; Prince Alexander; figure of speech;
| Most typical form | Probability | |
Most typical form | Probability | |
Most typical form | Probability | |
| NOUNS |
Alexander | 0.071924 |  | figure | 0.024995 |  | place | 0.01077 |  |
| Felix | 0.010645 |  | skater | 0.0086606 |  | World | 0.0081332 |  |
| Marina | 0.007517 |  | Anton | 0.0063525 |  | Irina | 0.0056684 |  |
| Elena | 0.0051619 |  | Championship | 0.0050522 |  | Berger | 0.004577 |  |
| Tara | 0.0044674 |  | Ice | 0.0043159 |  | Champion | 0.004248 |  |
| Kurt | 0.004107 |  | Gregg | 0.0039138 |  | Vaughn | 0.0039034 |  |
| Vera | 0.0038198 |  | pair | 0.0036162 |  | Weiss | 0.0035117 |  |
| Curry | 0.0033864 |  | Olympics | 0.0033133 |  | Witt | 0.0032663 |  |
| Skating | 0.0032037 |  | Oleg | 0.0029896 |  | Skate | 0.0029896 |  |
| Sloane | 0.0029791 |  | Courtney | 0.0029373 |  | winter | 0.002765 |  |
| Sergei | 0.0027546 |  | Paul | 0.0026658 |  | Brunet | 0.0026554 |  |
| Olga | 0.0025561 |  | Alexei | 0.002483 |  | Sonja | 0.0024308 |  |
| Marianne | 0.002389 |  | Petra | 0.0023159 |  | Natalia | 0.0022272 |  |
| Nadia | 0.0021854 |  | Gillis | 0.0021593 |  | Pierre | 0.0021279 |  |
| Helene | 0.0021123 |  | Ulrich | 0.0021123 |  | E | 0.0020862 |  |
| Schwarz | 0.0020705 |  | Tatiana | 0.0020339 |  | Barbara | 0.0020235 |  |
| Maria | 0.0019922 |  | Kwan | 0.0019765 |  | Albright | 0.0019556 |  |
| Sabine | 0.0019452 |  | Phyllis | 0.001846 |  | â | 0.0018042 |  |
| skateboard | 0.0017258 |  | Jakobsson | 0.0017102 |  | Ekaterina | 0.0016893 |  |
| Andrà | 0.0016527 |  | Michelle | 0.0016423 |  | Coates | 0.0016214 |  |
| Falk | 0.0016005 |  | Rolf | 0.0015535 |  | Olin | 0.0015483 |  |
| Lutz | 0.0015379 |  | Sasha | 0.0014909 |  |
| VERBS |
skating | 0.01512 |  | speed | 0.0034021 |  | won | 0.0020653 |  |
| skateboarding | 0.0016319 |  | participated | 0.0011201 |  |
| ADJECTIVES |
Skating | 0.0027076 |  | European | 0.0017885 |  | skateboard | 0.0012037 |  |
| due | 0.0011201 |  | professional | 0.0010731 |  | free | 0.0010052 |  |
| Ingrid | 0.00095822 |  | Brian | 0.00094256 |  |
| ADVERBS |
currently | 0.00047781 |  | | URLS |
http://category/Thought | 0.0031671 |  | http://category/Science | 0.0025405 |  | wikipedia/figure_skating | 0.001893 |  |
| wikipedia/Irina_Rodnina | 0.0012715 |  | wikipedia/speed_skating | 0.0012559 |  | wikipedia/Pierre_Brunet | 0.0011253 |  |
| wikipedia/Sergei_Grinkov | 0.0011044 |  | wikipedia/Ekaterina_Gordeeva | 0.0010992 |  | wikipedia/Andrée_Brunet | 0.0010679 |  |
| wikipedia/images/olympic-rings.png | 0.0010418 |  | wikipedia/Ulrich_Salchow | 0.00098956 |  | wikipedia/Michelle_Kwan | 0.00097911 |  |
| wikipedia/Oleg_Vasiliev | 0.00092167 |  | http://category/Communication | 0.00091645 |  | wikipedia/Elena_Valova | 0.00090601 |  |
| wikipedia/Helene_Engelmann | 0.00086945 |  | wikipedia/Figure_Skating | 0.00085901 |  | wikipedia/Irina_Slutskaya | 0.0008329 |  |
| wikipedia/World_Figure_Skating_Championships | 0.00081723 |  | wikipedia/Katarina_Witt | 0.0007859 |  | wikipedia/Walter_Jakobsson | 0.00078068 |  |