n; Guatemala; el; El Salvador; San Antonio; San Francisco; San Diego; El Paso; Mexican state; Leà n;
Most typical form | Probability | |
Most typical form | Probability | |
Most typical form | Probability | |
NOUNS |
Mexico | 0.090682 |  | n | 0.029177 |  | El | 0.027608 |  |
Santa | 0.014979 |  | San | 0.013567 |  | Guatemala | 0.011851 |  |
Salvador | 0.011444 |  | city | 0.0094794 |  | Cruz | 0.0053149 |  |
del | 0.0051761 |  | Fe | 0.0047094 |  | Aztec | 0.0046563 |  |
MÃ | 0.0044052 |  | Maya | 0.0043757 |  | Albuquerque | 0.0038588 |  |
America | 0.0038559 |  | Baja | 0.0037495 |  | Department | 0.0036196 |  |
Rio | 0.0034955 |  | Los | 0.0034099 |  | Palma | 0.0033626 |  |
Pueblo | 0.0033567 |  | Veracruz | 0.0032238 |  | es | 0.0032179 |  |
municipality | 0.0030909 |  | Las | 0.0030436 |  | Monterrey | 0.0029609 |  |
xico | 0.0029048 |  | Tenerife | 0.002893 |  | Chicano | 0.0028605 |  |
Guadalupe | 0.0027306 |  | Grande | 0.0026656 |  | Nuevo | 0.0026449 |  |
Canary | 0.0026213 |  | Hidalgo | 0.0025711 |  | PRI | 0.0024736 |  |
Leà | 0.0023377 |  | Guadalajara | 0.0023082 |  | Miguel | 0.0022964 |  |
Juan | 0.002196 |  | Puebla | 0.0021664 |  | Chihuahua | 0.0021517 |  |
Sonora | 0.002131 |  | Villa | 0.0021162 |  | rez | 0.0020749 |  |
Juà | 0.0019626 |  | Ciudad | 0.001942 |  | Oaxaca | 0.0018091 |  |
Tijuana | 0.0017943 |  | links | 0.0017795 |  | Francisco | 0.0017145 |  |
Mexicans | 0.0016968 |  | Chiapas | 0.0016496 |  | Jalisco | 0.0016348 |  |
Guerrero | 0.0016171 |  | Paso | 0.0015875 |  | LÃ | 0.0015019 |  |
Coahuila | 0.0014812 |  | Salinas | 0.0014221 |  | Anna | 0.0014192 |  |
Misià | 0.0013896 |  | Ana | 0.0013867 |  | Canaria | 0.0013601 |  |
Sierra | 0.0013453 |  | Yucatà | 0.0013453 |  | Laguna | 0.0013247 |  |
VERBS |
See | 0.0012095 |  | stands | 0.00037067 |  | ADJECTIVES |
Mexican | 0.0341 |  | Spanish | 0.01028 |  | federal | 0.0028546 |  |
Central | 0.0023614 |  | Mexican-American | 0.0016289 |  | United | 0.0015846 |  |
Guatemalan | 0.0012833 |  | External | 0.0010707 |  | National | 0.0010559 |  |
ADVERBS |
nowadays | 0.0001019 |  | URLS |
wikipedia/Mexico | 0.024294 |  | http://category/Thought | 0.0062099 |  | http://category/Communication | 0.0058761 |  |
wikipedia/Mexico_City | 0.0047597 |  | wikipedia/Guatemala | 0.0046415 |  | wikipedia/New_Mexico | 0.0040656 |  |
wikipedia/El_Salvador | 0.0034837 |  | wikipedia/images/Mexico_flag_300.png | 0.0019951 |  | wikipedia/municipality | 0.0017913 |  |
wikipedia/Spanish_language | 0.0015934 |  | wikipedia/United_States | 0.0014812 |  | wikipedia/images/Guatemala_flag_large.png | 0.0013158 |  |
wikipedia/Aztec | 0.0011829 |  | wikipedia/Mexican | 0.0011622 |  | wikipedia/President_of_Mexico | 0.0011002 |  |
wikipedia/Albuquerque,_New_Mexico | 0.001047 |  | wikipedia/Category:Guatemala_geography_stubs | 0.0010411 |  | wikipedia/Departments_of_Guatemala | 0.0010352 |  |
wikipedia/images/El_salvador_flag_large.png | 0.0010027 |  | wikipedia/Canary_Islands | 0.00099682 |  | wikipedia/Category:Mexico_geography_stubs | 0.00099092 |  |
wikipedia/images/Mexstubmap.png | 0.00098796 |  |