Arthur; Reynolds; King Arthur; Glenn; Port Arthur; Arthur Arthur; Arthur C. Clarke; United States Category; Arthur's Court; Burt Reynolds;
Most typical form | Probability | |
Most typical form | Probability | |
Most typical form | Probability | |
NOUNS |
Michael | 0.15877 |  | Arthur | 0.066629 |  | Davis | 0.048854 |  |
Reynolds | 0.011837 |  | Glenn | 0.010712 |  | Herman | 0.0094246 |  |
Carr | 0.0092363 |  | Jeremy | 0.0092058 |  | Griffith | 0.0084829 |  |
Clifford | 0.0082081 |  | Emerson | 0.0078721 |  | Timothy | 0.007358 |  |
Klein | 0.0069355 |  | Alvin | 0.0068846 |  | Stein | 0.0046703 |  |
Otis | 0.0044311 |  | Morley | 0.004029 |  | Robert | 0.003973 |  |
George | 0.0037643 |  | William | 0.003693 |  | Dyson | 0.0035403 |  |
Wolff | 0.0032705 |  | Mel | 0.0030058 |  | Charles | 0.0027615 |  |
Derrick | 0.0027564 |  | Baird | 0.0027564 |  | Cochran | 0.0026902 |  |
Rosen | 0.0026698 |  | Irving | 0.0025833 |  | Lamont | 0.0024052 |  |
Johnson | 0.0023848 |  | Steve | 0.0023644 |  | Chadwick | 0.0023288 |  |
Harrison | 0.0021252 |  | Chipmunks | 0.0019827 |  | Brown | 0.0019012 |  |
Ray | 0.0018809 |  | Lewis | 0.0018758 |  | Alonzo | 0.001835 |  |
Dell | 0.0017943 |  | John | 0.0016722 |  | Bill | 0.0016263 |  |
Godfrey | 0.0015704 |  | Andrew | 0.0015398 |  | Blackwood | 0.0015296 |  |
Frederick | 0.0014991 |  | Lerner | 0.0014889 |  | Matthew | 0.0014227 |  |
Whitfield | 0.001382 |  | Lockwood | 0.0013718 |  | Britain | 0.0013107 |  |
Antonio | 0.0013057 |  | Alan | 0.0012649 |  | Nix | 0.0012395 |  |
Schiff | 0.001214 |  | Tom | 0.001214 |  | Edward | 0.0011937 |  |
Benjamin | 0.0011886 |  | Smith | 0.0011631 |  | Evans | 0.0011529 |  |
Kevin | 0.0011377 |  | Henry | 0.0011326 |  | Keeler | 0.0011071 |  |
Ron | 0.0010817 |  | Vincent | 0.0010766 |  |
VERBS |
born | 0.002339 |  | Irving | 0.0014736 |  | run | 0.0011071 |  |
sung | 0.00073554 |  |
ADJECTIVES |
United | 0.015502 |  | Irving | 0.0041053 |  | Great | 0.0022779 |  |
young | 0.0014278 |  | American | 0.0014126 |  | Ted | 0.00089334 |  |
Mal | 0.00075591 |  | Karl | 0.00073045 |  |
ADVERBS |
twice | 0.00060829 |  | URLS |
http://category/Thought | 0.003861 |  | http://category/Science | 0.0027869 |  | wikipedia/Michael_Johnson_(athlete) | 0.0011275 |  |
wikipedia/United_States | 0.0010206 |  | wikipedia/Steve_Lewis_(athlete) | 0.0010104 |  | wikipedia/Alvin_Harrison | 0.00087807 |  |
wikipedia/Jeremy_Wariner | 0.00063374 |  | wikipedia/Quincy_Watts | 0.00059302 |  | wikipedia/Arthur_Wint | 0.00059302 |  |
wikipedia/Lee_Evans_(athlete) | 0.00059302 |  | wikipedia/Mal_Whitfield | 0.00057775 |  | wikipedia/Viktor_Markin | 0.00057266 |  |
wikipedia/Alonzo_Babers | 0.00056757 |  | wikipedia/Charlie_Jenkins | 0.00056757 |  | wikipedia/Vincent_Matthews | 0.00056248 |  |
wikipedia/Bill_Carr | 0.00056248 |  | wikipedia/Ray_Barbuti | 0.00056248 |  | wikipedia/Otis_Davis | 0.00056248 |  |
wikipedia/Michael_Larrabee | 0.00056248 |  | wikipedia/George_Rhoden | 0.00056248 |  | wikipedia/Ted_Meredith | 0.00055739 |  |