Queen of Scots; Mary Queen of Scots; James Stuart; James Francis Edward Stuart;
Most typical form | Probability | |
Most typical form | Probability | |
Most typical form | Probability | |
NOUNS |
Scotland | 0.074723 |  | Glasgow | 0.020179 |  | Andrew | 0.01995 |  |
Edinburgh | 0.01856 |  | Campbell | 0.011432 |  | Highland | 0.0097174 |  |
Scots | 0.0089147 |  | Murray | 0.0087555 |  | Stuart | 0.0069296 |  |
Loch | 0.006559 |  | Aberdeen | 0.0063361 |  | Dundee | 0.0051446 |  |
Isle | 0.0047149 |  | James | 0.0046034 |  | MacDonald | 0.0044943 |  |
Gaelic | 0.0044465 |  | Fife | 0.0044079 |  | Robert | 0.0039622 |  |
Angus | 0.0038485 |  | Argyll | 0.0035984 |  | St | 0.0035234 |  |
clan | 0.0034665 |  | East | 0.0034529 |  | Ferguson | 0.0033483 |  |
Castle | 0.0032459 |  | Fraser | 0.0031755 |  | Orkney | 0.003064 |  |
Galloway | 0.0030458 |  | Alexander | 0.0029913 |  | Hieracium | 0.0029208 |  |
Ayrshire | 0.0028912 |  | Burgh | 0.002873 |  | Sutherland | 0.0028389 |  |
David | 0.0027411 |  | Stewart | 0.0026934 |  | Inverness | 0.0026411 |  |
Sinclair | 0.0025547 |  | England | 0.0024387 |  | Firth | 0.0023887 |  |
William | 0.0023296 |  | Moray | 0.0023068 |  | West | 0.002225 |  |
North | 0.002184 |  | Donald | 0.0021727 |  | John | 0.0021704 |  |
Clyde | 0.0021659 |  | MacLean | 0.0021499 |  | Glen | 0.0021272 |  |
Shetland | 0.0020976 |  | Celtic | 0.0020908 |  | Bute | 0.002084 |  |
Munro | 0.0020681 |  | Falkirk | 0.0020021 |  | Perth | 0.0019908 |  |
Paisley | 0.0019544 |  | Douglas | 0.0019271 |  | Stirling | 0.0019203 |  |
Ross | 0.0018975 |  | Dunbar | 0.0018862 |  | border | 0.0018543 |  |
Hebrides | 0.0017952 |  | Montrose | 0.0017702 |  | Mackenzie | 0.0017315 |  |
Scott | 0.0016883 |  | Aberdeenshire | 0.0016792 |  |
VERBS |
Campbell | 0.0014678 |  | See | 0.00084701 |  | including | 0.00079472 |  |
ADJECTIVES |
Scottish | 0.059028 |  | Royal | 0.0028071 |  | British | 0.0020408 |  |
Celtic | 0.0018225 |  | Stirling | 0.0016611 |  | Lothian | 0.0016383 |  |
traditional | 0.0012245 |  | Caledonian | 0.0011312 |  | Clan | 0.0011244 |  |
ADVERBS |
Glasgow | 0.00039906 |  | URLS |
wikipedia/Scotland | 0.032242 |  | http://category/Natural_hazards | 0.012296 |  | wikipedia/Glasgow | 0.0060382 |  |
http://category/Mass_media | 0.0057063 |  | wikipedia/Edinburgh | 0.0052538 |  | http://category/Science | 0.0041509 |  |
wikipedia/images/Flag_of_Scotland.svg | 0.0030322 |  | http://category/Documents | 0.0021477 |  | http://category/Languages | 0.001827 |  |
wikipedia/images/BenNevis2005.jpg | 0.0015906 |  | wikipedia/Category:Scotland_geography_stubs | 0.0015883 |  | wikipedia/Aberdeen | 0.0012927 |  |
wikipedia/images/Robert_burns.JPG | 0.0012086 |  | wikipedia/Category:Scottish_people_stubs | 0.0012063 |  | wikipedia/Scottish_Parliament | 0.0011858 |  |
wikipedia/British_Home_Championship | 0.0011813 |  | http://category/Environment | 0.0011244 |  | wikipedia/England | 0.0010721 |  |
wikipedia/Fife | 0.0010699 |  | wikipedia/Scottish_Gaelic_language | 0.001013 |  | http://category/Promotion_and_marketing_communications | 0.00097662 |  |
wikipedia/Scottish_Gaelic | 0.00095161 |  |