Hospital; side effects; General Hospital; hospital s; University Hospital; Children's Hospital; psychiatric hospital; Memorial Hospital; mental hospital; List of hospitals;
| Most typical form | Probability | |
Most typical form | Probability | |
Most typical form | Probability | |
| NOUNS |
drug | 0.03968 |  | Hospital | 0.038511 |  | health | 0.031851 |  |
| Medicine | 0.027614 |  | care | 0.014545 |  | patients | 0.011466 |  |
| treatment | 0.0108 |  | physician | 0.0095975 |  | effect | 0.0086733 |  |
| Doctor | 0.0086575 |  | use | 0.0081846 |  | Dr. | 0.0062653 |  |
| center | 0.0062397 |  | surgeon | 0.0058081 |  | substance | 0.0055145 |  |
| practice | 0.0047756 |  | Clinic | 0.0047007 |  | surgery | 0.0045115 |  |
| marijuana | 0.0042495 |  | cannabis | 0.0041825 |  | edit | 0.0036681 |  |
| Nurse | 0.0035046 |  | Pharmacology | 0.0032366 |  | life | 0.0030474 |  |
| cocaine | 0.0029469 |  | dose | 0.0029174 |  | prescription | 0.0028386 |  |
| addiction | 0.0027499 |  | research | 0.002673 |  | disease | 0.0024228 |  |
| administration | 0.0023656 |  | Healthcare | 0.0023499 |  | heroin | 0.0023144 |  |
| FDA | 0.0022454 |  | cancer | 0.0022218 |  | study | 0.0022119 |  |
| therapy | 0.0021528 |  | system | 0.002139 |  | medication | 0.0020878 |  |
| LSD | 0.0020444 |  | inhibitor | 0.0020129 |  | alcohol | 0.0019735 |  |
| schedule | 0.0019617 |  | combination | 0.0019301 |  | ATC | 0.0018868 |  |
| practitioners | 0.0018691 |  | hours | 0.0018592 |  | trial | 0.0018513 |  |
| name | 0.0017252 |  | agent | 0.0017153 |  | emergency | 0.0017114 |  |
| action | 0.0015971 |  | user | 0.0015656 |  | Pharmacy | 0.0015124 |  |
| pill | 0.0014552 |  | side | 0.0014434 |  | Psychedelic | 0.0013429 |  |
| M.D. | 0.0013429 |  | narcotics | 0.0013291 |  | specialty | 0.0013074 |  |
| opium | 0.0012562 |  |
| VERBS |
nurse | 0.0053293 |  | treated | 0.0036977 |  | including | 0.0026415 |  |
| smoking | 0.0017291 |  | took | 0.0015971 |  | approved | 0.0014316 |  |
| found | 0.0010651 |  |
| ADJECTIVES |
medical | 0.049055 |  | clinical | 0.0059067 |  | pharmaceutical | 0.003613 |  |
| General | 0.0030888 |  | dental | 0.0028583 |  | United | 0.0023479 |  |
| chemical | 0.0023341 |  | legal | 0.0018375 |  | oral | 0.0018099 |  |
| active | 0.0015321 |  | surgical | 0.0015163 |  | patient | 0.0015124 |  |
| alternative | 0.0014789 |  | American | 0.0014671 |  | available | 0.0014395 |  |
| mental | 0.0012877 |  |
| ADVERBS |
currently | 0.0006355 |  | | URLS |
http://category/Science | 0.0048978 |  | wikipedia/medicine | 0.0045785 |  | wikipedia/images/Star_of_life2.png | 0.0021843 |  |
| wikipedia/hospital | 0.0016188 |  | wikipedia/physician | 0.0015794 |  | wikipedia/Category:Medicine_stubs | 0.0015025 |  |
| wikipedia/pharmacology | 0.0014611 |  | wikipedia/United_States | 0.0010927 |  | wikipedia/surgery | 0.00098231 |  |
| wikipedia/Category:Pharmacology_stubs | 0.00093305 |  | wikipedia/cocaine | 0.00087393 |  | wikipedia/drug | 0.00086802 |  |
| wikipedia/heroin | 0.0007222 |  | wikipedia/marijuana | 0.00071432 |  | wikipedia/Excretion | 0.00069461 |  |