b.; d.; b. March; b. October; b. January; b. December; b. February; b. July; b. June; b. April;
Most typical form | Probability | |
Most typical form | Probability | |
Most typical form | Probability | |
NOUNS |
b. | 0.047327 |  | D. | 0.036687 |  | English | 0.0074884 |  |
actor | 0.0069026 |  | day | 0.0057102 |  | writer | 0.0049259 |  |
actress | 0.0047052 |  | Prize | 0.0043609 |  | Nobel | 0.0042151 |  |
player | 0.0038473 |  | singer | 0.0037612 |  | War | 0.0036085 |  |
composer | 0.0035932 |  | John | 0.0034336 |  | President | 0.0031338 |  |
musician | 0.0027284 |  | politician | 0.0026909 |  | Î | 0.0025813 |  |
years | 0.0025466 |  | laureate | 0.0025105 |  | Ñ | 0.0024897 |  |
leader | 0.0024744 |  | author | 0.0023425 |  | poet | 0.0023231 |  |
× | 0.0022884 |  | à | 0.0021926 |  | 28 | 0.0020663 |  |
23 | 0.0020496 |  | 19 | 0.0020094 |  | 25 | 0.0019871 |  |
22 | 0.0019774 |  | 24 | 0.001958 |  | 17 | 0.0019524 |  |
29 | 0.001933 |  | 26 | 0.0019177 |  | King | 0.0019122 |  |
27 | 0.0018941 |  | William | 0.001815 |  | 21 | 0.0017928 |  |
di | 0.0017734 |  | 20 | 0.0017165 |  | January | 0.0017123 |  |
13 | 0.0016984 |  | 30 | 0.001679 |  | 16 | 0.0016429 |  |
Minister | 0.0016373 |  | II | 0.0016012 |  | George | 0.0015943 |  |
U.S. | 0.0015596 |  | Battle | 0.0015291 |  | painter | 0.0015096 |  |
Baseball | 0.001486 |  | 15 | 0.0014819 |  | World | 0.0014735 |  |
Prime | 0.0014458 |  | physicist | 0.001436 |  | 9 | 0.0013639 |  |
recipient | 0.0013639 |  | Ø | 0.0013097 |  | director | 0.0013069 |  |
Ï | 0.001275 |  | Ù | 0.0012639 |  | Charles | 0.0012625 |  |
James | 0.0012556 |  | football | 0.0012528 |  |
VERBS |
became | 0.0025952 |  | killed | 0.0018858 |  | began | 0.0016984 |  |
found | 0.0012486 |  | opened | 0.00091132 |  |
ADJECTIVES |
American | 0.029695 |  | French | 0.0060045 |  | German | 0.0051508 |  |
British | 0.0050078 |  | United | 0.0041901 |  | Italian | 0.0026493 |  |
Canadian | 0.0017803 |  | General | 0.0017803 |  | Russian | 0.0014888 |  |
Dutch | 0.0012459 |  |
ADVERBS |
later | 0.00040326 |  | URLS |
wikipedia/United_States | 0.0018816 |  | wikipedia/Nobel_Prize_in_Physiology_or_Medicine | 0.00097796 |  | wikipedia/United_Kingdom | 0.00085163 |  |
wikipedia/Nobel_Prize_in_Chemistry | 0.00080444 |  | wikipedia/Nobel_Prize_in_Physics | 0.00078084 |  | wikipedia/Nobel_Peace_Prize | 0.00064757 |  |
wikipedia/France | 0.00063786 |  | wikipedia/Nobel_Prize_in_Literature | 0.00062259 |  | wikipedia/January | 0.00058511 |  |
wikipedia/Soviet_Union | 0.00053513 |  | wikipedia/Category:Days | 0.00052958 |  | wikipedia/President_of_the_United_States | 0.00049765 |  |
wikipedia/Japan | 0.00048794 |  | wikipedia/19th_century | 0.00045462 |  | wikipedia/historical_anniversaries | 0.00044768 |  |
wikipedia/art | 0.00044352 |  | http://category/Thought | 0.00044213 |  | wikipedia/New_York_City | 0.00044213 |  |
wikipedia/leap_year | 0.00043796 |  |