| Most typical form | Probability | |
Most typical form | Probability | |
Most typical form | Probability | |
| NOUNS |
Switzerland | 0.060989 |  | Canton | 0.03404 |  | ex | 0.017255 |  |
| Geneva | 0.015549 |  | F.Muell | 0.013976 |  | ZÃ | 0.01335 |  |
| fr | 0.0086952 |  | R.Br | 0.008573 |  | Zurich | 0.0079211 |  |
| Bern | 0.007748 |  | Basel | 0.0068721 |  | Eucalyptus | 0.0054565 |  |
| Vaud | 0.0045704 |  | Lausanne | 0.0041273 |  | Berne | 0.0040917 |  |
| E | 0.0038167 |  | St. | 0.0033431 |  | Liechtenstein | 0.0033228 |  |
| Jura | 0.0033177 |  | Website | 0.0032769 |  | editing | 0.0032311 |  |
| Lucerne | 0.0031598 |  | m | 0.0029103 |  | Elevation | 0.0027066 |  |
| Mayor | 0.0025589 |  | n | 0.0025385 |  | Gallen | 0.0024367 |  |
| Aargau | 0.0023297 |  | Maiden | 0.0019886 |  | Confederation | 0.0019784 |  |
| ALP | 0.0019071 |  | Frey | 0.0018867 |  | Uri | 0.0018663 |  |
| nl | 0.0018613 |  | December | 0.001846 |  | Valais | 0.001846 |  |
| Neuchà | 0.0018256 |  | Suisse | 0.0017187 |  | Melaleuca | 0.001627 |  |
| Gall | 0.0016015 |  | Appenzell | 0.0015965 |  | Ticino | 0.0015863 |  |
| Fribourg | 0.0015863 |  | commune | 0.0015812 |  | Lugano | 0.001571 |  |
| links | 0.0015608 |  | amp | 0.0014997 |  | AG | 0.0014539 |  |
| Kanton | 0.0013011 |  | Schaffhausen | 0.0012909 |  | sv | 0.0012756 |  |
| es | 0.0012604 |  | Grisons | 0.0012553 |  | Acacia | 0.0012502 |  |
| Schwyz | 0.0012247 |  | Tel | 0.0011992 |  | Sion | 0.0011942 |  |
| Huber | 0.0011636 |  |
| VERBS |
coordinates | 0.0032566 |  | speak | 0.00061872 |  | called | 0.0005678 |  |
| ADJECTIVES |
Swiss | 0.037991 |  | rich | 0.012672 |  | German | 0.0045806 |  |
| federal | 0.0030783 |  | Postal | 0.0023756 |  | French | 0.0019937 |  |
| Vaud | 0.0018307 |  | External | 0.0013622 |  | cantonal | 0.001133 |  |
| Bernese | 0.0010872 |  |
| ADVERBS |
mostly | 0.00070529 |  | | URLS |
wikipedia/Switzerland | 0.034366 |  | http://category/Encodings | 0.013345 |  | http://category/Science | 0.0097442 |  |
| wikipedia/Geneva | 0.0041121 |  | wikipedia/cantons_of_Switzerland | 0.003058 |  | wikipedia/metre | 0.0030019 |  |
| wikipedia/Districts_of_Switzerland | 0.0029663 |  | wikipedia/Zürich | 0.0029561 |  | wikipedia/Category:Switzerland_geography_stubs | 0.0028339 |  |
| wikipedia/Geographic_coordinates | 0.0027626 |  | wikipedia/Postal_code_(Switzerland) | 0.0027066 |  | wikipedia/Mayor | 0.0026964 |  |
| wikipedia/Elevation | 0.0025538 |  | wikipedia/Square_kilometre | 0.0025538 |  | wikipedia/Basel | 0.0024622 |  |
| wikipedia/Vaud | 0.0019987 |  | wikipedia/Zurich | 0.0019784 |  | wikipedia/Canton_of_Bern | 0.0018562 |  |
| wikipedia/George_Bentham | 0.0017849 |  | wikipedia/Canton_of_Vaud | 0.0017645 |  | wikipedia/Lausanne | 0.0016474 |  |
| wikipedia/Bern | 0.0016219 |  | wikipedia/Area | 0.0015812 |  | wikipedia/Swiss | 0.001515 |  |
| wikipedia/German_language | 0.0014386 |  | wikipedia/Population | 0.0013469 |  | wikipedia/As_of_2003 | 0.0012705 |  |