gas; fuel; reactor; natural gas; nuclear reactor; nuclear power plant; nuclear weapons; fossil fuel; nuclear power; gas station;
Most typical form | Probability | |
Most typical form | Probability | |
Most typical form | Probability | |
NOUNS |
oil | 0.040087 |  | power | 0.039226 |  | energy | 0.037137 |  |
gas | 0.021891 |  | plant | 0.01631 |  | fuel | 0.015811 |  |
reactor | 0.013041 |  | electricity | 0.0093782 |  | petroleum | 0.0077055 |  |
production | 0.0075059 |  | water | 0.0064341 |  | waste | 0.0063863 |  |
source | 0.0052603 |  | coal | 0.0048914 |  | generation | 0.0041559 |  |
fusion | 0.0041429 |  | uranium | 0.003926 |  | facilities | 0.0039043 |  |
refinery | 0.00385 |  | pipeline | 0.0037502 |  | field | 0.0036851 |  |
project | 0.0035246 |  | neutron | 0.0035116 |  | pollution | 0.003505 |  |
site | 0.0034703 |  | technology | 0.0033228 |  | construction | 0.00321 |  |
supply | 0.0031275 |  | emission | 0.0030863 |  | hydrogen | 0.0029691 |  |
storage | 0.0028542 |  | industry | 0.0028498 |  | station | 0.0027695 |  |
capacity | 0.0027218 |  | fission | 0.0027045 |  | resources | 0.0026632 |  |
generator | 0.0026025 |  | process | 0.0025786 |  | MW | 0.0025417 |  |
material | 0.0025309 |  | gasoline | 0.0025179 |  | use | 0.0024484 |  |
US | 0.0024332 |  | development | 0.0023638 |  | reaction | 0.0022814 |  |
utility | 0.0022684 |  | core | 0.0022553 |  | cost | 0.0022532 |  |
wind | 0.0021447 |  | World | 0.0021317 |  | research | 0.0021121 |  |
accident | 0.0020254 |  | environment | 0.0020102 |  | operations | 0.0019603 |  |
products | 0.0019256 |  | turbine | 0.0019147 |  | Reserve | 0.001906 |  |
company | 0.0019039 |  | amount | 0.0018388 |  |
VERBS |
produced | 0.0067161 |  | operated | 0.0029214 |  | built | 0.0028824 |  |
generated | 0.0026155 |  | See | 0.0023183 |  | including | 0.0019993 |  |
reduced | 0.0014482 |  | converted | 0.0013831 |  | shut | 0.0013267 |  |
released | 0.0011727 |  |
ADJECTIVES |
nuclear | 0.022563 |  | natural | 0.0081654 |  | environmental | 0.007213 |  |
electric | 0.00408 |  | large | 0.0033402 |  | radioactive | 0.0029323 |  |
generating | 0.0022358 |  | industrial | 0.0022315 |  | crude | 0.0021534 |  |
heavy | 0.0020818 |  | high | 0.0018626 |  | chemical | 0.0018561 |  |
renewable | 0.0017411 |  | electrical | 0.0015827 |  | atomic | 0.0015307 |  |
thermal | 0.0014743 |  |
ADVERBS |
down | 0.0014396 |  | currently | 0.0013571 |  | URLS |
http://category/Environment | 0.0021252 |  | wikipedia/petroleum | 0.0018691 |  | wikipedia/natural_gas | 0.0015676 |  |
http://category/Nature | 0.0015198 |  | wikipedia/electricity | 0.0013137 |  | wikipedia/oil | 0.001305 |  |
wikipedia/energy | 0.0012334 |  | wikipedia/nuclear_reactor | 0.0010252 |  | wikipedia/coal | 0.00071923 |  |
wikipedia/uranium | 0.00062377 |  | http://category/Thought | 0.00055 |  | wikipedia/nuclear_power_plant | 0.0005001 |  |
wikipedia/nuclear_power | 0.00049793 |  |