music; band; musician; Rock; classical music; music article; rock band; music Category; musical groups; folk music;
| Most typical form | Probability | |
Most typical form | Probability | |
Most typical form | Probability | |
| NOUNS |
music | 0.10469 |  | rock | 0.016141 |  | folk | 0.013353 |  |
| style | 0.013259 |  | musician | 0.01231 |  | dance | 0.011433 |  |
| band | 0.01062 |  | Genre | 0.0099901 |  | song | 0.0089808 |  |
| artist | 0.0072005 |  | jazz | 0.0067239 |  | pop | 0.006693 |  |
| scene | 0.0044235 |  | Festival | 0.0039805 |  | culture | 0.0039426 |  |
| sound | 0.0038613 |  | rhythm | 0.0037772 |  | country | 0.0036847 |  |
| group | 0.0035207 |  | performers | 0.0034898 |  | form | 0.0034183 |  |
| influence | 0.0030483 |  | World | 0.0030342 |  | instrument | 0.00288 |  |
| tradition | 0.0026866 |  | singer | 0.0026207 |  | recording | 0.0026081 |  |
| performance | 0.0025955 |  | Blues | 0.0024777 |  | composer | 0.002388 |  |
| art | 0.0021525 |  | audience | 0.0021483 |  | elements | 0.0021104 |  |
| popularity | 0.0020838 |  | concert | 0.0020319 |  | mainstream | 0.0019492 |  |
| tune | 0.001938 |  | movement | 0.0017712 |  | venues | 0.0016198 |  |
| lyrics | 0.001617 |  | melody | 0.0015974 |  | beats | 0.0015904 |  |
| wave | 0.0015876 |  | sample | 0.0015778 |  | composition | 0.0014824 |  |
| Punk | 0.0014796 |  | drums | 0.0014796 |  | roots | 0.0014628 |  |
| hip | 0.001425 |  | Latin | 0.0014165 |  | hop | 0.0014081 |  |
| era | 0.0013787 |  |
| VERBS |
including | 0.010108 |  | played | 0.0069916 |  | performed | 0.0040478 |  |
| influenced | 0.003117 |  | began | 0.0028941 |  | became | 0.0025787 |  |
| known | 0.0024595 |  | created | 0.0017502 |  | called | 0.001638 |  |
| roll | 0.0015455 |  | produced | 0.0015133 |  | singing | 0.0015077 |  |
| ADJECTIVES |
Music | 0.016232 |  | popular | 0.012811 |  | musical | 0.0092247 |  |
| traditional | 0.0064785 |  | classical | 0.0047291 |  | early | 0.0046337 |  |
| electronic | 0.0037155 |  | American | 0.0034071 |  | sound | 0.0028015 |  |
| late | 0.0021469 |  | contemporary | 0.0021329 |  | modern | 0.0019955 |  |
| main | 0.0017964 |  | famous | 0.0015315 |  | important | 0.0014067 |  |
| influential | 0.001296 |  | African | 0.0012778 |  |
| ADVERBS |
most | 0.0058435 |  | well | 0.0032487 |  | more | 0.002559 |  |
| as | 0.0024763 |  |
| URLS |
http://category/Abstraction | 0.0063089 |  | http://category/Human_communication | 0.0057944 |  | wikipedia/music | 0.0045636 |  |
| wikipedia/images/Eighth_notes_and_rest.png | 0.0019857 |  | http://category/Science | 0.0018231 |  | http://category/Communication | 0.0017432 |  |
| http://category/Thought | 0.0017404 |  | wikipedia/jazz | 0.0015932 |  | wikipedia/Category:Music_stubs | 0.0015749 |  |
| wikipedia/folk_music | 0.0015399 |  | wikipedia/1970s | 0.0010423 |  | wikipedia/1980s | 0.0010409 |  |
| wikipedia/rock_and_roll | 0.00093432 |  | wikipedia/music_genre | 0.00086282 |  | wikipedia/1960s | 0.00078993 |  |