gold medal; gold; silver; round; silver medal; national team; women; Men's; Olympic gold medal; gold medalist;
| Most typical form | Probability | |
Most typical form | Probability | |
Most typical form | Probability | |
| NOUNS |
Olympics | 0.053737 |  | gold | 0.02829 |  | medal | 0.026091 |  |
| Summer | 0.02452 |  | Silver | 0.019191 |  | Men's | 0.018022 |  |
| women | 0.017164 |  | place | 0.015838 |  | round | 0.012206 |  |
| Bronze | 0.010339 |  | World | 0.009881 |  | Athletics | 0.009619 |  |
| events | 0.0095831 |  | team | 0.0090846 |  | Championship | 0.0089379 |  |
| game | 0.0087298 |  | metres | 0.0086909 |  | races | 0.0076864 |  |
| athlete | 0.0070037 |  | time | 0.0058226 |  | heat | 0.0057388 |  |
| Freestyle | 0.0053016 |  | field | 0.0052193 |  | track | 0.0049753 |  |
| Nations | 0.004881 |  | relay | 0.0047298 |  | man | 0.0044274 |  |
| kg | 0.0041265 |  | Athens | 0.003899 |  | record | 0.0038975 |  |
| result | 0.003884 |  | competition | 0.0037957 |  | Committee | 0.0030217 |  |
| archery | 0.0027597 |  | Sydney | 0.0027058 |  | hurdles | 0.0026774 |  |
| finals | 0.0025367 |  | sports | 0.0024678 |  | IOC | 0.0024184 |  |
| August | 0.0024049 |  | country | 0.0023046 |  | medalists | 0.0022762 |  |
| 1 | 0.0022313 |  | Champion | 0.0020666 |  | Gymnastics | 0.0019813 |  |
| jump | 0.0019738 |  | badminton | 0.001851 |  | 4 | 0.001851 |  |
| point | 0.0018346 |  | semifinals | 0.0017642 |  | Total | 0.0017582 |  |
| 16 | 0.0017522 |  | Australia | 0.0016504 |  | IAAF | 0.001649 |  |
| Greece | 0.001646 |  | Marathon | 0.0016325 |  | Flag | 0.0015966 |  |
| 32 | 0.0015951 |  | winner | 0.0015606 |  | Medley | 0.0015561 |  |
| triathlon | 0.0015172 |  | m | 0.0014753 |  | Britain | 0.0014439 |  |
| vault | 0.001393 |  |
| VERBS |
won | 0.012112 |  | compete | 0.0079573 |  | do | 0.007646 |  |
| advance | 0.0057208 |  | finished | 0.0054858 |  | lost | 0.0028645 |  |
| defeated | 0.002601 |  | jump | 0.0025981 |  |
| ADJECTIVES |
final | 0.0067043 |  | individual | 0.0056235 |  | preliminary | 0.0037088 |  |
| bronze | 0.0034618 |  | Great | 0.0027882 |  | National | 0.0024528 |  |
| International | 0.0017283 |  | United | 0.0017178 |  |
| ADVERBS |
only | 0.0013705 |  | | URLS |
http://category/Science | 0.0042717 |  | http://category/Reference | 0.0035217 |  | wikipedia/2004_Summer_Olympics | 0.0034588 |  |
| http://category/Encodings | 0.0033645 |  | http://category/Knowledge | 0.0027987 |  | wikipedia/images/Olympic-rings.png | 0.0027687 |  |
| http://category/Languages | 0.0026969 |  | wikipedia/2000_Summer_Olympics | 0.0022762 |  | http://category/Mass_media | 0.0021579 |  |
| wikipedia/Olympics | 0.0019409 |  | wikipedia/Olympic_Games | 0.0019409 |  | wikipedia/images/olympic-rings.png | 0.001866 |  |
| http://category/Thought | 0.001384 |  | wikipedia/Category:Olympic_stubs | 0.0013166 |  | wikipedia/Athens | 0.0012373 |  |
| wikipedia/1996_Summer_Olympics | 0.0011984 |  | wikipedia/track_and_field_athletics | 0.001113 |  | wikipedia/United_States | 0.0010606 |  |
| wikipedia/Australia | 0.0010292 |  |