election; political parties; seat; Democratic Party; general election; Member of Parliament; presidential election; National Party; National Assembly; political career;
| Most typical form | Probability | |
Most typical form | Probability | |
Most typical form | Probability | |
| NOUNS |
Party | 0.1723 |  | election | 0.04363 |  | Politics | 0.0254 |  |
| seat | 0.016308 |  | Parliament | 0.0094931 |  | people | 0.0092572 |  |
| votes | 0.0085537 |  | Socialist | 0.0080243 |  | coalition | 0.0075829 |  |
| leader | 0.0074266 |  | Alliance | 0.0073092 |  | members | 0.0071729 |  |
| Union | 0.0069402 |  | government | 0.0060993 |  | movement | 0.0059137 |  |
| series | 0.0054619 |  | President | 0.0054346 |  | Assembly | 0.0048003 |  |
| front | 0.0047793 |  | democracy | 0.0047007 |  | Communist | 0.0046294 |  |
| edit | 0.0045696 |  | Democrat | 0.0042656 |  | part | 0.0042499 |  |
| List | 0.0041974 |  | opposition | 0.0041261 |  | Minister | 0.0039039 |  |
| Labour | 0.0036166 |  | candidate | 0.0036019 |  | result | 0.0034226 |  |
| Flag | 0.0031553 |  | system | 0.0028166 |  | Prime | 0.0025965 |  |
| Constitution | 0.0025923 |  | liberalism | 0.0024507 |  | unity | 0.002434 |  |
| name | 0.0024319 |  | Partido | 0.0024277 |  | Congress | 0.0023669 |  |
| reform | 0.0021981 |  | nationalist | 0.0021037 |  | Parti | 0.0020796 |  |
| Subseries | 0.001938 |  | independence | 0.0019223 |  | Republic | 0.0018825 |  |
| group | 0.0018772 |  | Liberals | 0.001807 |  | majority | 0.0017808 |  |
| representation | 0.0017766 |  | wing | 0.0017598 |  | Council | 0.0017399 |  |
| faction | 0.0016728 |  | Europe | 0.0015679 |  | power | 0.0015071 |  |
| constituency | 0.0014977 |  | workers | 0.0014935 |  | freedom | 0.0014128 |  |
| House | 0.0013729 |  |
| VERBS |
won | 0.007197 |  | formed | 0.0058068 |  | elected | 0.0046934 |  |
| led | 0.0034006 |  | found | 0.0033157 |  | See | 0.0030704 |  |
| held | 0.0028523 |  | gained | 0.0014128 |  |
| ADJECTIVES |
political | 0.046202 |  | Democratic | 0.01996 |  | National | 0.019703 |  |
| Liberal | 0.010723 |  | social | 0.0089385 |  | portal | 0.0048653 |  |
| parliamentary | 0.0043201 |  | popular | 0.0042876 |  | Legislative | 0.0041891 |  |
| electoral | 0.0040894 |  | General | 0.0034205 |  | independent | 0.003149 |  |
| United | 0.0028009 |  | Progressive | 0.0027453 |  | left | 0.0026468 |  |
| presidential | 0.0022987 |  | Conservative | 0.0018405 |  | former | 0.001613 |  |
| radical | 0.0013499 |  |
| ADVERBS |
out | 0.0023008 |  | | URLS |
wikipedia/political_party | 0.0073595 |  | wikipedia/Portal:Politics | 0.0042897 |  | wikipedia/Politics | 0.0038263 |  |
| http://category/Thought | 0.0036302 |  | wikipedia/images/vote_stub.png | 0.0029603 |  | http://category/Science | 0.0011664 |  |
| wikipedia/legislative | 0.0011328 |  | http://category/Communication | 0.00098187 |  | wikipedia/Category:Europe_political_party_stubs | 0.00097138 |  |
| wikipedia/2004 | 0.00076903 |  | wikipedia/Europe | 0.00074911 |  | wikipedia/election | 0.00072395 |  |
| wikipedia/Category:Africa_political_party_stubs | 0.00070403 |  | wikipedia/2005 | 0.00059185 |  |