character; Nintendo; fighters; Nintendo Entertainment System; Boy Advance; Game Boy Advance; main character; Street Fighter; playable character; Nintendo DS;
Most typical form | Probability | |
Most typical form | Probability | |
Most typical form | Probability | |
NOUNS |
Mario | 0.029815 |  | game | 0.023431 |  | Nintendo | 0.014945 |  |
character | 0.012136 |  | fighter | 0.011951 |  | 2 | 0.010151 |  |
series | 0.0086699 |  | Street | 0.006588 |  | Bros | 0.006504 |  |
Boy | 0.0061677 |  | Zelda | 0.0061158 |  | Donkey | 0.0060441 |  |
gear | 0.0058487 |  | legend | 0.0055224 |  | boss | 0.0052158 |  |
3 | 0.0050674 |  | metal | 0.0050402 |  | Japan | 0.0048993 |  |
video | 0.0048226 |  | Kirby | 0.004788 |  | World | 0.0047262 |  |
ne | 0.0041922 |  | advance | 0.0041674 |  | Capcom | 0.0040809 |  |
64 | 0.0038485 |  | Star | 0.0037891 |  | Famicom | 0.0037224 |  |
land | 0.0037224 |  | Snake | 0.0035493 |  | II | 0.0032897 |  |
Yoshi | 0.0031463 |  | King | 0.0031438 |  | version | 0.0029955 |  |
DS | 0.0027754 |  | Kong | 0.0027531 |  | Chrono | 0.0026023 |  |
Tekken | 0.0023625 |  | Adventure | 0.0022784 |  | Wario | 0.0022735 |  |
Smash | 0.0022092 |  | Konami | 0.0022018 |  | enemy | 0.0021869 |  |
Luigi | 0.002182 |  | Samus | 0.0021696 |  | Metroid | 0.0021597 |  |
Kart | 0.00214 |  | attack | 0.0021177 |  | Namco | 0.0021128 |  |
power | 0.0021103 |  | Battle | 0.0021053 |  | SNK | 0.0020633 |  |
vs | 0.0020534 |  | time | 0.0020287 |  | fighting | 0.0020188 |  |
Bowser | 0.0020089 |  | Peach | 0.0018433 |  | Princess | 0.0018136 |  |
links | 0.0016801 |  | SNES | 0.0016529 |  | Trigger | 0.0016183 |  |
Ninja | 0.001596 |  | Koopa | 0.0015787 |  | fire | 0.0015416 |  |
GameCube | 0.001507 |  | paper | 0.0014922 |  | system | 0.0014847 |  |
Dragon | 0.0013982 |  | DK | 0.0013562 |  |
VERBS |
appeared | 0.0047806 |  | released | 0.0036977 |  | featured | 0.0013117 |  |
fought | 0.001146 |  | defeated | 0.00096057 |  |
ADJECTIVES |
Super | 0.032208 |  | solid | 0.0035196 |  | final | 0.0028001 |  |
Metroid | 0.0025405 |  | original | 0.0021474 |  | main | 0.0021029 |  |
Japanese | 0.0020806 |  | special | 0.0014847 |  | double | 0.0014279 |  |
Mega | 0.0013364 |  |
ADVERBS |
only | 0.010262 |  | URLS |
wikipedia/Nintendo | 0.0040537 |  | http://category/Computing | 0.0019075 |  | wikipedia/Japan | 0.001601 |  |
wikipedia/Mario | 0.0014922 |  | wikipedia/Capcom | 0.0012869 |  | wikipedia/Konami | 0.0012622 |  |
http://category/Science | 0.001099 |  | wikipedia/Namco | 0.00101 |  | wikipedia/Game_Boy_Advance | 0.00095316 |  |
http://category/Mass_media | 0.00093832 |  | wikipedia/video_game | 0.00088393 |  | wikipedia/fighting_game | 0.00088145 |  |
wikipedia/Street_Fighter | 0.0007875 |  | wikipedia/Game_Boy | 0.00077019 |  | wikipedia/Super_Mario_Bros. | 0.00075535 |  |
wikipedia/Bandai | 0.00073557 |  |