Australia; South Wales; New South Wales; suburb; Phillips; South Australia; Australia Category; Australia n rail; Western Australia; South Wales geography article;
Most typical form | Probability | |
Most typical form | Probability | |
Most typical form | Probability | |
NOUNS |
Sydney | 0.051313 |  | Melbourne | 0.042584 |  | South | 0.039491 |  |
Victoria | 0.033678 |  | Australia | 0.032168 |  | Wales | 0.029213 |  |
suburb | 0.027267 |  | Phillips | 0.010208 |  | centre | 0.009676 |  |
North | 0.0079203 |  | Hill | 0.0078183 |  | geography | 0.006181 |  |
Park | 0.0060791 |  | Shire | 0.0058641 |  | Easy | 0.0053927 |  |
government | 0.0053404 |  | Street | 0.005197 |  | St | 0.0049049 |  |
area | 0.0048029 |  | Preview | 0.0043371 |  | city | 0.0042847 |  |
East | 0.0042268 |  | West | 0.0039512 |  | Adelaide | 0.0037114 |  |
Yarra | 0.003557 |  | House | 0.0030251 |  | Bay | 0.0027715 |  |
Geelong | 0.0026612 |  | Directory | 0.0026364 |  | point | 0.0026144 |  |
place | 0.0025041 |  | height | 0.0024903 |  | opera | 0.0023856 |  |
guidelines | 0.002358 |  | Macquarie | 0.0023222 |  | MSN | 0.0022836 |  |
Hume | 0.0022726 |  | Lawson | 0.002245 |  | River | 0.0022395 |  |
Whereis | 0.0021237 |  | Mount | 0.0020824 |  | List | 0.0020411 |  |
links | 0.0020355 |  | Council | 0.0020025 |  | Glen | 0.0019032 |  |
Port | 0.0018371 |  | Terraserver | 0.0018095 |  | Newcastle | 0.0017902 |  |
Flinders | 0.0016938 |  | Vale | 0.0016689 |  | Road | 0.0016248 |  |
Parramatta | 0.001578 |  | Caulfield | 0.0015559 |  | Creek | 0.0015256 |  |
WikiProject | 0.0015229 |  | NSW | 0.0014925 |  | Harbour | 0.0014099 |  |
Kilda | 0.0013988 |  | Hornsby | 0.0013409 |  | Ballarat | 0.0013354 |  |
Waverley | 0.0012445 |  | Garden | 0.0011921 |  | Valley | 0.0011342 |  |
shore | 0.0011149 |  | Gippsland | 0.0011122 |  | Bendigo | 0.0010763 |  |
kilometres | 0.0010736 |  |
VERBS |
followed | 0.0029617 |  | See | 0.0019418 |  | located | 0.0017434 |  |
ADJECTIVES |
Australian | 0.0066799 |  | Victorian | 0.0047064 |  | local | 0.0046844 |  |
incomplete | 0.0021017 |  | Correctional | 0.0019391 |  | External | 0.0013878 |  |
Creek | 0.001363 |  | inner | 0.0011756 |  |
ADVERBS |
Gully | 0.0010846 |  | URLS |
wikipedia/Australia | 0.016377 |  | wikipedia/Sydney | 0.011286 |  | wikipedia/Melbourne | 0.0098387 |  |
wikipedia/New_South_Wales | 0.008987 |  | http://category/Communication | 0.0081105 |  | wikipedia/Victoria_(Australia) | 0.0058365 |  |
wikipedia/geography | 0.0043536 |  | wikipedia/suburb | 0.0029258 |  | http://category/Thought | 0.0022809 |  |
wikipedia/images/Sydney_Opera_House_Sails.jpg | 0.0019721 |  | wikipedia/Category:Suburbs_of_Sydney | 0.0018564 |  | wikipedia/Wikipedia:WikiProject_Sydney/Suburbs#Minimum_requirements | 0.001815 |  |
wikipedia/Category:Sydney_geography_stubs | 0.0018068 |  | wikipedia/Category:Incomplete_Sydney_suburbs | 0.0017957 |  | wikipedia/Category:New_South_Wales_geography_stubs | 0.0014236 |  |
wikipedia/images/NSW_in_Australia_map.png | 0.0014126 |  | wikipedia/Victoria,_Australia | 0.0014016 |  | wikipedia/Category:Melbourne_suburbs | 0.0012913 |  |
wikipedia/images/Melbourne_yarra_afternoon.jpg | 0.0010708 |  | wikipedia/Wikipedia:WikiProject_Melbourne | 0.0010708 |  | wikipedia/Category:_Melbourne_geography_stubs | 0.0010653 |  |