singer; music; music video; popular music; Singer stubs; opera singer; folk music; American singer; music Category; pop music;
| Most typical form | Probability | |
Most typical form | Probability | |
Most typical form | Probability | |
| NOUNS |
song | 0.11335 |  | singer | 0.03046 |  | lyrics | 0.011144 |  |
| album | 0.010469 |  | music | 0.010213 |  | version | 0.0083605 |  |
| hits | 0.0081303 |  | Love | 0.0079907 |  | contest | 0.0052185 |  |
| pop | 0.005125 |  | recording | 0.0051035 |  | group | 0.005033 |  |
| record | 0.0047754 |  | Eurovision | 0.0042245 |  | artist | 0.0041022 |  |
| number | 0.0040403 |  | Me | 0.0039885 |  | soul | 0.0038073 |  |
| songwriter | 0.003649 |  | band | 0.0032088 |  | solo | 0.0031139 |  |
| theme | 0.002888 |  | musician | 0.0028348 |  | career | 0.0026276 |  |
| Marvin | 0.0024766 |  | Temptations | 0.002396 |  | Chart | 0.00235 |  |
| top | 0.0022996 |  | Motown | 0.0022823 |  | voice | 0.0022636 |  |
| title | 0.0022392 |  | folk | 0.0022291 |  | tune | 0.0021601 |  |
| Gaye | 0.0020205 |  | concert | 0.0019889 |  | rock | 0.0019026 |  |
| sings | 0.0019026 |  | R | 0.0018119 |  | B | 0.0017515 |  |
| singles | 0.0017285 |  | I'm | 0.0017026 |  | brother | 0.0016882 |  |
| success | 0.0016824 |  | Discography | 0.001622 |  | chorus | 0.0016163 |  |
| heart | 0.0016019 |  | Fame | 0.0015961 |  | Ballad | 0.0015271 |  |
| name | 0.0015069 |  | Bobby | 0.0014926 |  | girl | 0.0014897 |  |
| Baby | 0.0014566 |  | duet | 0.001448 |  | Supremes | 0.0014364 |  |
| performance | 0.0014249 |  |
| VERBS |
sung | 0.012046 |  | written | 0.011261 |  | recorded | 0.010108 |  |
| singing | 0.0081303 |  | performed | 0.0074196 |  | hit | 0.006906 |  |
| released | 0.0055926 |  | including | 0.004715 |  | covered | 0.0037756 |  |
| made | 0.0028017 |  | Love | 0.0026391 |  | featured | 0.0024996 |  |
| known | 0.0024938 |  |
| ADJECTIVES |
popular | 0.0063579 |  | single | 0.0033584 |  | musical | 0.0027628 |  |
| original | 0.0022176 |  | vocal | 0.0021917 |  | American | 0.0020968 |  |
| famous | 0.0020076 |  | Big | 0.0017199 |  | good | 0.0015587 |  |
| ADVERBS |
most | 0.0029772 |  | well | 0.0021673 |  | later | 0.0016695 |  |
| URLS |
http://category/Human_communication | 0.012862 |  | http://category/Abstraction | 0.012593 |  | wikipedia/singer | 0.0065694 |  |
| http://category/Thought | 0.0063838 |  | http://category/Science | 0.0051912 |  | wikipedia/song | 0.0040346 |  |
| wikipedia/images/musicalnotes.png | 0.0034678 |  | wikipedia/Category:Singer_stubs | 0.0034001 |  | http://category/Communication | 0.0033843 |  |
| wikipedia/Category:Song_stubs | 0.0024722 |  | http://category/Knowledge | 0.0023931 |  | http://category/Reference | 0.0017544 |  |
| wikipedia/1970 | 0.0012854 |  | wikipedia/songwriter | 0.0012768 |  | wikipedia/1968 | 0.0011962 |  |
| wikipedia/Category:Female_singers | 0.0011458 |  | wikipedia/1969 | 0.0010423 |  | wikipedia/1967 | 0.0009948 |  |
| wikipedia/Motown | 0.00099192 |  | wikipedia/1960s | 0.00098185 |  |